Function |
Description |
Available inedition
|
|
Lite | Pro | ||
German language has been added | ✓ | ✓ | |
French language has been added | ✓ | ✓ | |
Ubuntu 20 support has been added | ✓ | ✓ | |
The opportunity for automatic filling in the View Flat Images tab has been added | If the custom arrangement of series on the grid is set, then automatic filling of the grid with the series of this study is possible | ✓ | ✓ |
The opportunity for opening studies by dragging and dropping on the program icon has been added | To open drag and drop the data folder on the program icon | ✓ | ✓ |
The opportunity to add a logo for printing has been added | The logo can be positioned in the header and/or footer | ✓ | ✓ |
The way of managing inactive tools has been altered | If the tool is disabled, then editing of the constructions made with it is carried out only with the left mouse button | ✓ | ✓ |
The opportunity for segmentation on the basis of structures with the region growth method has been added | ✓ | ||
The opportunity for bone tissue removal with watershed method has been added | ✓ | ||
The function of MP4 video recording by default has been added | ✓ | ||
The segmentation panel has been elaborated | ✓ | ||
The opportunity for working with several studies in the same PET window has been added | Additional modules to the Pro edition, purchased separately | + | |
The opportunity for customizing the windows arrangement in the PET Analysis tab has been added | Additional modules to the Pro edition, purchased separately | + | |
The opportunity for opening a segmentation project without loading the study first has been added | Additional modules to the Pro edition, purchased separately | + | |
Additional settings for saving the results of segmentation have been provided | Additional modules to the Pro edition, purchased separately | + | |
✓ — Functionality is available in this edition
+ — Functionality is available in an additional module to the Pro edition